Dutch Weave Stainless Steel Mesh
High-Precision Filtration Cloth for Polymer, Chemical & High-Pressure Applications
What Is Dutch Weave Mesh?
Dutch weave mesh is a high-strength stainless steel filtration cloth made with fine warp wires and significantly thicker weft wires. This unique “fine-warp / coarse-weft” structure creates a dense and stable filtration layer suitable for high-precision particle separation.
Reverse Dutch and Plain Dutch are the two main types, both designed to handle high differential pressure while maintaining excellent flow stability and long service life.
Dutch weave mesh is widely used in polymer filtration, plastic extrusion screens, chemical processing, oil & gas filtration, pharmaceuticals, and industrial melt filtration systems.
It can be supplied as mesh rolls, sheets, discs, welded filter packs, or customized filter elements.
Weave Type
Plain Dutch Weave
Warp wires are thicker and denser, weft wires are finer, giving high filtration precision.
Specifications – Stainless Steel Wire Mesh
| Mesh Count | Wire Diameter | Wire Diameter | Filter Rating | Weight |
|---|---|---|---|---|
| Warp/Inch × Weft/Inch | inch | mm | μm | kg/m2 |
| 8 × 85 | 0.0140 × 0.01260 | 0.355 × 0.320 | 318–340 | 2.43 |
| 10 × 70 | 0.0240 × 0.01400 | 0.600 × 0.350 | 300–325 | 3.04 |
| 12 × 64 | 0.0230 × 0.01650 | 0.580 × 0.400 | 295–305 | 3.64 |
| 14 × 88 | 0.0190 × 0.01200 | 0.500 × 0.330 | 195–205 | 3.15 |
| 20 × 150 | 0.0098 × 0.00700 | 0.248 × 0.177 | 155–165 | 1.48 |
| 24 × 110 | 0.0150 × 0.01000 | 0.355 × 0.250 | 145–155 | 2.7 |
| 24 × 120 | 0.0130 × 0.00900 | 0.330 × 0.230 | 115–125 | 2.24 |
| 30 × 150 | 0.0090 × 0.00700 | 0.230 × 0.180 | 95–105 | 1.6 |
| 40 × 200 | 0.0070 × 0.00550 | 0.180 × 0.140 | 75–85 | 1.3 |
| 50 × 250 | 0.0055 × 0.00450 | 0.140 × 0.114 | 55–65 | 1 |
| 60 × 300 | 0.0055 × 0.00350 | 0.140 × 0.090 | 36–40 | 0.77 |
| 70 × 400 | 0.0047 × 0.00256 | 0.120 × 0.065 | 36–40 | 0.67 |
| 80 × 300 | 0.0049 × 0.00350 | 0.125 × 0.090 | 38–42 | 0.98 |
| 80 × 400 | 0.0049 × 0.00280 | 0.125 × 0.071 | 38–42 | 0.81 |
| Mesh Count | Wire Diameter | Wire Diameter.1 | Filter Rating | Weight |
|---|---|---|---|---|
| Warp/Inch × Weft/Inch | inch | mm | μm | kg/m2 |
| 20 × 200 | 0.0135 × 0.0105 | 0.30 × 0.27 | 138 | 3.93 |
| 24 × 220 | 0.0135 × 0.0100 | 0.30 × 0.25 | 105–112 | 3.98 |
| 20 × 50 | 0.0098 × 0.0079 | 0.25 × 0.20 | 98–105 | 2.81 |
| 30 × 360 | 0.0100 × 0.0060 | 0.02 × 0.15 | 80–84 | 2.49 |
| 40 × 560 | 0.0070 × 0.0040 | 0.18 × 0.10 | 47–52 | 1.72 |
| 50 × 500 | 0.0055 × 0.0043 | 0.14 × 0.11 | 37–45 | 1.76 |
| 80 × 700 | 0.0040 × 0.0030 | 0.10 × 0.08 | 24–26 | 1.32 |
| 120 × 160 | 0.0040 × 0.0025 | 0.10 × 0.063 | 28–32 | 0.46 |
| 120 × 400 | 0.0040 × 0.0025 | 0.10 × 0.063 | 3–43 | 0.7 |
| 165 × 800 | 0.0028 × 0.0020 | 0.071 × 0.05 | 14–16 | 0.72 |
| 165 × 1400 | 0.0028 × 0.0016 | 0.071 × 0.04 | 9–11 | 0.77 |
| 200 × 600 | 0.0024 × 0.0018 | 0.061 × 0.046 | 19–21 | 0.5 |
| 200 × 1400 | 0.0028 × 0.0016 | 0.071 × 0.04 | 5–6 | 0.83 |
| 325 × 2300 | 0.0014 × 0.0010 | 0.035 × 0.025 | 2–3 | 0.46 |
| 400 × 2800 | 0.0012 × 0.0007 | 0.030 × 0.018 | 1–2 | 0.32 |
| Mesh Count | Wire Diameter | Wire Diameter.1 | Filter Rating | Weight | Weight.1 |
|---|---|---|---|---|---|
| Warp/Inch × Weft/Inch | mm | inch | μm | lb/yd2 | kg/m2 |
| 48 × 10 | 0.50 × 0.50 | 0.020 × 0.020 | 400 | 0.742 | 3.63 |
| 63 × 18 | 0.40 × 0.60 | 0.016 × 0.024 | 220 | 0.847 | 4.14 |
| 72 × 15 | 0.45 × 0.55 | 0.018 × 0.022 | 250 | 0.978 | 4.78 |
| 100 × 16 | 0.35 × 0.45 | 0.014 × 0.018 | 190 | 0.791 | 3.87 |
| 107 × 20 | 0.24 × 0.60 | 0.009 × 0.024 | 210 | 0.683 | 3.34 |
| 120 × 16 | 0.35 × 0.45 | 0.014 × 0.018 | 180 | 0.918 | 4.49 |
| 132 × 17 | 0.32 × 0.45 | 0.013 × 0.018 | 170 | 0.867 | 4.24 |
| 152 × 24 | 0.27 × 0.40 | 0.011 × 0.016 | 160 | 0.763 | 3.73 |
| 160 × 17 | 0.27 × 0.45 | 0.011 × 0.018 | 160 | 0.413 | 2.02 |
| 170 × 18 | 0.27 × 0.45 | 0.011 × 0.018 | 160 | 0.826 | 4.01 |
| 171 × 46 | 0.15 × 0.30 | 0.006 × 0.012 | 130 | 0.409 | 2 |
| 180 × 20 | 0.27 × 0.45 | 0.011 × 0.018 | 170 | 0.877 | 4.29 |
| 200 × 40 | 0.17 × 0.27 | 0.007 × 0.011 | 120 | 0.444 | 2.17 |
| 240 × 40 | 0.15 × 0.25 | 0.006 × 0.010 | 70 | 0.405 | 1.98 |
| 260 × 40 | 0.15 × 0.27 | 0.006 × 0.011 | 55 | 0.448 | 2.19 |
| 290 × 76 | 0.09 × 0.19 | 0.004 × 0.007 | 40 | 0.26 | 1.27 |
| 300 × 40 | 0.15 × 0.25 | 0.006 × 0.010 | 50 | 0.472 | 2.31 |
| 300 × 80 | 0.15 × 0.20 | 0.006 × 0.010 | 35 | 0.509 | 2.49 |
Applications of Stainless Steel Woven Wire Mesh
Stainless steel woven wire mesh is widely used across industrial filtration, screening, safety protection, chemical processing, food production, and architectural applications. Its excellent corrosion resistance, high temperature stability, mechanical strength, and long service life make it one of the most versatile and reliable mesh materials for both industrial and commercial environments.
- Polymer Melt Filtration
For extrusion, blown film, pelletizing, and plastic processing.
- Chemical & Petrochemical Filtration
High-precision liquid filtration under high temperature and corrosive conditions.
- Oil & Gas Filtration
Hydraulic systems, fuel filters, mud pumps, and fine particle separation.
- Pharmaceutical & Food Processing
Fine separation, purification, and contamination control.
- Sintered Mesh Support Layer
Used as the reinforcement layer in multi-layer sintered wire mesh.
- Extruder Screens & Filter Packs
Customized filter discs, wrapped packs, and multi-layer screen packs.
Glossary of Dutch Weave Mesh Terms
The following glossary explains the key technical terms used for Dutch weave meshes, including wire directions, mesh measurements, filtration structures, and structural parameters. These definitions help ensure clear communication when selecting or specifying mesh specifications for industrial filtration applications.
Warp:Longitudinal wires running parallel to the mesh length.
Weft (or Woof):Cross wires running perpendicular to the warp wires.
Mesh Count:The number of openings per linear inch, e.g., 24×110, 80×700, 165×1400.
Wire Diameter:The thickness of warp and weft wires before weaving.
Mesh Opening:The clear distance between two adjacent wires (often extremely small in Dutch weave).
Pitch (Mesh Centers):Distance from the center of one wire to the next.
Filtration Rating (Micron):The approximate particle retention size (μm) of the mesh.
Plain Dutch Weave:Fine weft wires and thicker warp wires forming a dense filtration structure.
Twill Dutch Weave:A twill weaving pattern providing tighter openings and smoother surface.
Reverse Dutch Weave:Fine warp wires + thicker weft wires for high pressure and backwash capability.
Product Display – Dutch Weave Stainless Steel Mesh
Dutch weave mesh is available in plain Dutch, twill Dutch, and reverse Dutch structures.
It features extremely fine filtration layers and high mechanical strength, making it suitable for high-pressure and high-precision industrial filtration.
Below are commonly supplied Dutch weave styles and surface details for reference.
Processing Capabilities of Dutch Weave Mesh
We provide precision processing services for Dutch weave stainless steel mesh, including slitting, cutting, welding, multi-layer assembly, and customized filter element fabrication. These capabilities ensure high-strength, reliable, and ready-to-use components for industrial filtration applications.
Cutting & Slitting
Fine slitting and sheet cutting for Dutch weave mesh rolls, filter sheets, and custom dimensions.
Punching & Circular Disc Forming
Precision punching of filter discs, extruder screens, and multi-layer mesh packs.
Welding & Multi-Layer Assembly
Spot welding, seam welding, and multi-layer filter pack assembly for melt filtration and high-pressure systems.
Get Your Dutch Weave Mesh Quote Today
Tell us your mesh count (e.g., 30×150, 40×200), wire diameter, material grade (304/316), size, and quantity.
📧 Email: sales@md-wiremesh.com
📱 WhatsApp: +86-15132829996
🌐 Website: www.mdwiremesh.com
🔗more info : linktr.ee/zcc5886