Stainless Steel Wire Mesh (304 / 316)
Precision Stainless Steel Woven Wire Mesh Manufacturer
Stainless Steel Wire Mesh for Industrial Filtration & Precise Screening
Stainless steel wire mesh is manufactured from high-quality 304 or 316 stainless steel wires, offering excellent corrosion resistance, high strength, and long service life. It provides uniform mesh openings, stable performance, and outstanding heat and chemical resistance, making it suitable for critical industrial filtration and screening tasks.
Common weave types include plain weave, twill weave, and Dutch weave, each designed for different filtration precision and mechanical strength.
Stainless steel mesh is widely used in chemical processing, food & beverage filtration, mining, petroleum refining, water treatment, pharmaceuticals, laboratory screening, and high-temperature or corrosive environments.
It can be supplied as mesh rolls, sheets, discs, tubes, welded frames, or custom-fabricated filter components.
Precision Weaving Process and Quality Control
Our precision stainless steel woven wire mesh is produced with strict control over wire diameter, weaving tension, and aperture consistency.
Advanced weaving equipment and quality inspection processes ensure stable filtration accuracy, uniform openings, and repeatable performance in demanding industrial environments.
Weave Type
Twill Weave
Each wire passes alternately over two and under two for tighter mesh and higher strength.
Plain Dutch Weave
Warp wires are thicker and denser, weft wires are finer, giving high filtration precision.
Reverse Dutch Weave
Warp wires are finer, weft wires are thicker, allowing high pressure and easy backwash.
Specifications – Stainless Steel Wire Mesh
Plain weave mesh - specifications
| Mesh Count | Wire Diameter | Mesh Opening | Open Area | ||
|---|---|---|---|---|---|
| inch | mm | inch | mm | ||
| 1×1 | 0.08 | 2.03 | 0.92 | 23.37 | 84.6 |
| 2×2 | 0.063 | 1.6 | 0.437 | 11.1 | 76.4 |
| 3×3 | 0.054 | 1.37 | 0.279 | 7.09 | 70.1 |
| 4×4 | 0.063 | 1.6 | 0.187 | 4.75 | 56 |
| 4×4 | 0.047 | 1.19 | 0.203 | 5.16 | 65.9 |
| 5×5 | 0.041 | 1.04 | 0.159 | 4.04 | 63.2 |
| 6×6 | 0.035 | 0.89 | 0.132 | 3.35 | 62.7 |
| 8×8 | 0.028 | 0.71 | 0.097 | 2.46 | 60.2 |
| 10×10 | 0.025 | 0.64 | 0.075 | 1.91 | 56.3 |
| 10×10 | 0.02 | 0.51 | 0.08 | 2.03 | 64 |
| 12×12 | 0.023 | 0.584 | 0.06 | 1.52 | 51.8 |
| 12×12 | 0.02 | 0.508 | 0.063 | 1.6 | 57.2 |
| 14×14 | 0.023 | 0.584 | 0.048 | 1.22 | 45.2 |
| 14×14 | 0.02 | 0.508 | 0.051 | 1.3 | 51 |
| 16×16 | 0.018 | 0.457 | 0.0445 | 1.13 | 50.7 |
| 18×18 | 0.017 | 0.432 | 0.0386 | 0.98 | 48.3 |
| 20×20 | 0.02 | 0.508 | 0.03 | 0.76 | 36 |
| 20×20 | 0.016 | 0.406 | 0.034 | 0.86 | 46.2 |
| 24×24 | 0.014 | 0.356 | 0.0277 | 0.7 | 44.2 |
| 30×30 | 0.013 | 0.33 | 0.0203 | 0.52 | 37.1 |
| 30×30 | 0.012 | 0.305 | 0.0213 | 0.54 | 40.8 |
| 30×30 | 0.009 | 0.229 | 0.0243 | 0.62 | 53.1 |
| 35×35 | 0.011 | 0.279 | 0.0176 | 0.45 | 37.9 |
| 40×40 | 0.01 | 0.254 | 0.015 | 0.38 | 36 |
| 50×50 | 0.009 | 0.229 | 0.011 | 0.28 | 30.3 |
| 50×50 | 0.008 | 0.203 | 0.012 | 0.31 | 36 |
| 60×60 | 0.0075 | 0.191 | 0.0092 | 0.23 | 30.5 |
| 60×60 | 0.007 | 0.178 | 0.0097 | 0.25 | 33.9 |
| 70×70 | 0.0065 | 0.165 | 0.0078 | 0.2 | 29.8 |
| 80×80 | 0.0065 | 0.165 | 0.006 | 0.15 | 23 |
| 80×80 | 0.0055 | 0.14 | 0.007 | 0.18 | 31.4 |
| 90×90 | 0.005 | 0.127 | 0.0061 | 0.16 | 30.1 |
| 100 脳 100 | 0.0045 | 0.114 | 0.0055 | 0.14 | 30.3 |
| 100×100 | 0.004 | 0.102 | 0.006 | 0.15 | 36 |
| 100×100 | 0.0035 | 0.089 | 0.0065 | 0.17 | 42.3 |
| 110×110 | 0.004 | 0.1016 | 0.0051 | 0.1295 | 30.7 |
| 120×120 | 0.0037 | 0.094 | 0.0064 | 0.1168 | 30.7 |
| 150×150 | 0.0026 | 0.066 | 0.0041 | 0.1041 | 37.4 |
| 160×160 | 0.0025 | 0.0635 | 0.0038 | 0.0965 | 36.4 |
| 180×180 | 0.0023 | 0.0584 | 0.0033 | 0.0838 | 34.7 |
| 200×200 | 0.0021 | 0.0533 | 0.0029 | 0.0737 | 33.6 |
| 250×250 | 0.0016 | 0.0406 | 0.0024 | 0.061 | 36 |
| 270×270 | 0.0016 | 0.0406 | 0.0021 | 0.0533 | 32.2 |
| 300×300 | 0.0051 | 0.0381 | 0.0018 | 0.0457 | 29.7 |
| 325×325 | 0.0014 | 0.0356 | 0.0017 | 0.0432 | 30 |
| 400×400 | 0.001 | 0.0254 | 0.0015 | 0.038 | 36 |
Twill weave mesh - specifications
| Mesh Count | Wire Diameter | Mesh Opening | Open Area |
|---|---|---|---|
| Warp/Inch × Weft/Inch | mm | mm | % |
| 150 × 150 | 0.07 | 0.0993 | 34.4 |
| 165 × 165 | 0.058 | 0.0959 | 38.83 |
| 180 × 180 | 0.058 | 0.0831 | 34.69 |
| 200 × 200 | 0.058 | 0.069 | 29.52 |
| 225 × 225 | 0.05 | 0.069 | 33.62 |
| 235 × 235 | 0.045 | 0.0631 | 34.07 |
| 250 × 250 | 0.04 | 0.0616 | 36.76 |
| 270 × 270 | 0.04 | 0.0541 | 33.05 |
| 280 × 280 | 0.04 | 0.0507 | 31.25 |
| 300 × 300 | 0.035 | 0.0497 | 34.43 |
| 300 × 300 | 0.038 | 0.0467 | 30.4 |
| 300 × 300 | 0.04 | 0.0447 | 27.85 |
| 315 × 315 | 0.035 | 0.0456 | 32.01 |
| 325 × 325 | 0.035 | 0.0432 | 30.52 |
| 350 × 350 | 0.035 | 0.0376 | 26.82 |
| 350 × 350 | 0.03 | 0.0426 | 34.43 |
| 363 × 363 | 0.03 | 0.04 | 32.65 |
| 385 × 385 | 0.03 | 0.0377 | 31.01 |
| 400 × 400 | 0.025 | 0.0385 | 36.76 |
| 400 × 400 | 0.028 | 0.0355 | 31.25 |
| 400 × 400 | 0.03 | 0.0335 | 27.83 |
| 420 × 420 | 0.03 | 0.0302 | 25.17 |
| 450 × 450 | 0.025 | 0.0314 | 31 |
| 500 × 500 | 0.025 | 0.0258 | 25.79 |
| 510 × 510 | 0.025 | 0.0248 | 24.8 |
| 530 × 530 | 0.024 | 0.0239 | 24.9 |
| 635 × 635 | 0.018 | 0.022 | 30.25 |
| 635 × 635 | 0.02 | 0.02 | 25 |
| 800 × 800 | 0.016 | 0.0164 | 25.62 |
Plain Dutch Weave- specifications
| Mesh Count | Wire Diameter | Wire Diameter.1 | Filter Rating | Weight |
|---|---|---|---|---|
| Warp/Inch × Weft/Inch | inch | mm | μm | kg/m2 |
| 8 × 85 | 0.0140 × 0.01260 | 0.355 × 0.320 | 318–340 | 2.43 |
| 10 × 70 | 0.0240 × 0.01400 | 0.600 × 0.350 | 300–325 | 3.04 |
| 12 × 64 | 0.0230 × 0.01650 | 0.580 × 0.400 | 295–305 | 3.64 |
| 14 × 88 | 0.0190 × 0.01200 | 0.500 × 0.330 | 195–205 | 3.15 |
| 20 × 150 | 0.0098 × 0.00700 | 0.248 × 0.177 | 155–165 | 1.48 |
| 24 × 110 | 0.0150 × 0.01000 | 0.355 × 0.250 | 145–155 | 2.7 |
| 24 × 120 | 0.0130 × 0.00900 | 0.330 × 0.230 | 115–125 | 2.24 |
| 30 × 150 | 0.0090 × 0.00700 | 0.230 × 0.180 | 95–105 | 1.6 |
| 40 × 200 | 0.0070 × 0.00550 | 0.180 × 0.140 | 75–85 | 1.3 |
| 50 × 250 | 0.0055 × 0.00450 | 0.140 × 0.114 | 55–65 | 1 |
| 60 × 300 | 0.0055 × 0.00350 | 0.140 × 0.090 | 36–40 | 0.77 |
| 70 × 400 | 0.0047 × 0.00256 | 0.120 × 0.065 | 36–40 | 0.67 |
| 80 × 300 | 0.0049 × 0.00350 | 0.125 × 0.090 | 38–42 | 0.98 |
| 80 × 400 | 0.0049 × 0.00280 | 0.125 × 0.071 | 38–42 | 0.81 |
Twill Dutch Weave- specifications
| Mesh Count | Wire Diameter | Wire Diameter.1 | Filter Rating | Weight |
|---|---|---|---|---|
| Warp/Inch × Weft/Inch | inch | mm | μm | kg/m2 |
| 20 × 200 | 0.0135 × 0.0105 | 0.30 × 0.27 | 138 | 3.93 |
| 24 × 220 | 0.0135 × 0.0100 | 0.30 × 0.25 | 105–112 | 3.98 |
| 20 × 50 | 0.0098 × 0.0079 | 0.25 × 0.20 | 98–105 | 2.81 |
| 30 × 360 | 0.0100 × 0.0060 | 0.02 × 0.15 | 80–84 | 2.49 |
| 40 × 560 | 0.0070 × 0.0040 | 0.18 × 0.10 | 47–52 | 1.72 |
| 50 × 500 | 0.0055 × 0.0043 | 0.14 × 0.11 | 37–45 | 1.76 |
| 80 × 700 | 0.0040 × 0.0030 | 0.10 × 0.08 | 24–26 | 1.32 |
| 120 × 160 | 0.0040 × 0.0025 | 0.10 × 0.063 | 28–32 | 0.46 |
| 120 × 400 | 0.0040 × 0.0025 | 0.10 × 0.063 | 3–43 | 0.7 |
| 165 × 800 | 0.0028 × 0.0020 | 0.071 × 0.05 | 14–16 | 0.72 |
| 165 × 1400 | 0.0028 × 0.0016 | 0.071 × 0.04 | 9–11 | 0.77 |
| 200 × 600 | 0.0024 × 0.0018 | 0.061 × 0.046 | 19–21 | 0.5 |
| 200 × 1400 | 0.0028 × 0.0016 | 0.071 × 0.04 | 5–6 | 0.83 |
| 325 × 2300 | 0.0014 × 0.0010 | 0.035 × 0.025 | 2–3 | 0.46 |
| 400 × 2800 | 0.0012 × 0.0007 | 0.030 × 0.018 | 1–2 | 0.32 |
Reverse Dutch Weave- specifications
| Mesh Count | Wire Diameter | Wire Diameter.1 | Filter Rating | Weight | Weight.1 |
|---|---|---|---|---|---|
| Warp/Inch × Weft/Inch | mm | inch | μm | lb/yd2 | kg/m2 |
| 48 × 10 | 0.50 × 0.50 | 0.020 × 0.020 | 400 | 0.742 | 3.63 |
| 63 × 18 | 0.40 × 0.60 | 0.016 × 0.024 | 220 | 0.847 | 4.14 |
| 72 × 15 | 0.45 × 0.55 | 0.018 × 0.022 | 250 | 0.978 | 4.78 |
| 100 × 16 | 0.35 × 0.45 | 0.014 × 0.018 | 190 | 0.791 | 3.87 |
| 107 × 20 | 0.24 × 0.60 | 0.009 × 0.024 | 210 | 0.683 | 3.34 |
| 120 × 16 | 0.35 × 0.45 | 0.014 × 0.018 | 180 | 0.918 | 4.49 |
| 132 × 17 | 0.32 × 0.45 | 0.013 × 0.018 | 170 | 0.867 | 4.24 |
| 152 × 24 | 0.27 × 0.40 | 0.011 × 0.016 | 160 | 0.763 | 3.73 |
| 160 × 17 | 0.27 × 0.45 | 0.011 × 0.018 | 160 | 0.413 | 2.02 |
| 170 × 18 | 0.27 × 0.45 | 0.011 × 0.018 | 160 | 0.826 | 4.01 |
| 171 × 46 | 0.15 × 0.30 | 0.006 × 0.012 | 130 | 0.409 | 2 |
| 180 × 20 | 0.27 × 0.45 | 0.011 × 0.018 | 170 | 0.877 | 4.29 |
| 200 × 40 | 0.17 × 0.27 | 0.007 × 0.011 | 120 | 0.444 | 2.17 |
| 240 × 40 | 0.15 × 0.25 | 0.006 × 0.010 | 70 | 0.405 | 1.98 |
| 260 × 40 | 0.15 × 0.27 | 0.006 × 0.011 | 55 | 0.448 | 2.19 |
| 290 × 76 | 0.09 × 0.19 | 0.004 × 0.007 | 40 | 0.26 | 1.27 |
| 300 × 40 | 0.15 × 0.25 | 0.006 × 0.010 | 50 | 0.472 | 2.31 |
| 300 × 80 | 0.15 × 0.20 | 0.006 × 0.010 | 35 | 0.509 | 2.49 |
5-Heddle Weave- specifications
| Mesh Count | Wire Diameter | Thickness | Weight |
|---|---|---|---|
| Warp/Inch × Weft/Inch | mm | mm | kg/m2 |
| 15 × 13 | 0.9 × 0.9 | 2.6 | 5.67 |
| 24 × 20 | 0.6 × 0.6 | 1.7 | 3.96 |
| 28 × 17 | 0.47 × 0.47 | 1.41 | 2.53 |
| 30 × 18 | 0.5 × 0.5 | 1.48 | 3 |
| 48 × 25 | 0.3 × 0.3 | 0.82 | 1.64 |
| 48 × 45 | 0.29 × 0.29 | 0.83 | 2 |
| 55 × 36 | 0.3 × 0.3 | 0.84 | 2.05 |
| 65 × 36 | 0.3 × 0.3 | 0.84 | 2.27 |
| 77 × 40 | 0.24 × 0.24 | 0.68 | 1.65 |
| 80 × 60 | 0.2 × 0.2 | 0.55 | 1.4 |
| 107 × 59 | 0.16 × 0.16 | 0.45 | 1.09 |
| 107 × 125 | 0.16 × 0.14 | 0.45 | 1.27 |
| 107 × 132 | 0.16 × 0.14 | 0.44 | 1.3 |
| 132 × 85 | 0.14 × 0.2 | 0.44 | 1.47 |
Typical Applications of Precision Stainless Steel Wire Mesh
Stainless steel woven wire mesh is widely used across industrial filtration, screening, safety protection, chemical processing, food production, and architectural applications. Its excellent corrosion resistance, high temperature stability, mechanical strength, and long service life make it one of the most versatile and reliable mesh materials for both industrial and commercial environments.
Industrial filtration and liquid/solid separation
Industrial filtration and liquid/solid separation
Architectural and decorative mesh installations
Airflow control and ventilation protection
Thermal and corrosion-resistant applications
Safety guarding and machinery protection
Glossary of Precision Stainless Steel Woven Mesh Terms
The following glossary explains the fundamental technical terms used to describe stainless steel woven wire mesh, including wire directions, mesh measurements, and structural parameters. These definitions help ensure clear communication when selecting or specifying mesh materials.
Warp:Longitudinal wires running parallel to the mesh length.
Weft (or Woof):Cross wires running perpendicular to the warp wires.
Mesh Count:The number of openings per linear inch, indicating mesh fineness.
Wire Diameter:The thickness of the wire before weaving.
Mesh Opening:The clear distance between two adjacent wires.
Mesh Centers (Pitch):The distance from the center of one wire to the center of the next.
Product Display – Stainless Steel Woven Wire Mesh
Custom Manufacturing and Fabrication Capabilities
Stainless steel woven wire mesh is available in a wide range of mesh counts, wire diameters, and weaving patterns to meet different industrial and commercial requirements. Below are some commonly supplied styles and surface details for reference.
Processing Capabilities of Precision Stainless Steel Woven Wire Mesh
We offer a wide range of processing services based on stainless steel woven wire mesh, including cutting, slitting, welding, punching, forming, and customized filter element fabrication. These capabilities allow us to provide ready-to-use mesh components for different industrial applications.
Get Your Stainless Steel Woven Mesh Quote Today
Tell us your mesh count, wire diameter, material grade (304/316), size and quantity.
📧 Email: sales@md-wiremesh.com
📱 WhatsApp: +86-15132829996
🌐 Website: www.mdwiremesh.com
🔗more info : linktr.ee/zcc5886